<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How I see the world</title>
	<atom:link href="http://www.howictheworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howictheworld.com</link>
	<description>Fast thoughts in a busy world</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Universe</title>
		<link>http://www.howictheworld.com/2012/02/universe-5/</link>
		<comments>http://www.howictheworld.com/2012/02/universe-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:34 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3880</guid>
		<description><![CDATA[What makes the universe so hard to comprehend is that there&#8217;s nothing to compare it with. Anonymous ———-8&#60;———- No comment ———-8&#60;———-]]></description>
			<content:encoded><![CDATA[<p>What makes the universe so hard to comprehend is that there&#8217;s nothing to compare it with.</p>
<p>Anonymous</p>
<p>———-8&lt;———-</p>
<p>No comment</p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/universe-5/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/universe-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumptions</title>
		<link>http://www.howictheworld.com/2012/02/assumptions/</link>
		<comments>http://www.howictheworld.com/2012/02/assumptions/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:00:22 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[acceptable]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[screw ups]]></category>
		<category><![CDATA[Wethern]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3877</guid>
		<description><![CDATA[Assumption is the mother of all screw-ups. Wethern ———-8&#60;———- Making an assumption is a guess. Making two assumptions is acceptable. Having all based on assumptions is simply cheating. Especially in business cases. ———-8&#60;———-]]></description>
			<content:encoded><![CDATA[<p>Assumption is the mother of all screw-ups.</p>
<p>Wethern</p>
<p>———-8&lt;———-</p>
<p>Making an assumption is a guess.</p>
<p>Making two assumptions is acceptable.</p>
<p>Having all based on assumptions is simply cheating.</p>
<p>Especially in business cases.</p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/assumptions/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace</title>
		<link>http://www.howictheworld.com/2012/02/peace/</link>
		<comments>http://www.howictheworld.com/2012/02/peace/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:00:37 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Tacitus]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3874</guid>
		<description><![CDATA[They make a desert and call it peace. Tacitus (55?-120?) ———-8&#60;———- Is always a matter of a point of view. Your point is your reference, but always try to find out what is valuable in other opinions. And there&#8217;s always another point to see things that is valuable. It will help you grow and have [...]]]></description>
			<content:encoded><![CDATA[<p>They make a desert and call it peace.</p>
<p>Tacitus (55?-120?)</p>
<p>———-8&lt;———-</p>
<p>Is always a matter of a point of view.</p>
<p>Your point is your reference, but always try to find out what is valuable in other opinions.</p>
<p>And there&#8217;s always another point to see things that is valuable.</p>
<p>It will help you grow and have a broader view.</p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/peace/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a communication plan in IT &#8211; part 2</title>
		<link>http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-2/</link>
		<comments>http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:00:02 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3897</guid>
		<description><![CDATA[In first article we focused on &#8220;principles&#8221; and characteristics a communication plan has to stick to in order to succeed in order to manage change in an IT department and more in general in a working environment. Now we will focus on how to setup the plan. Generally speaking plan should include: to whom you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="Setting up a communication plan in IT – part 1" href="http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-1/">first article</a> we focused on &#8220;principles&#8221; and characteristics a communication plan has to stick to in order to succeed in order to manage change in an IT department and more in general in a working environment.</p>
<p>Now we will focus on how to setup the plan.</p>
<p>Generally speaking plan should include:</p>
<ul>
<li>to whom you&#8217;re going to address messages (i.e. the target/s)</li>
<li>what are you going to say (i.e. the messages/s)</li>
<li>through what media/event you are going to address them (i.e. the channel)</li>
</ul>
<div>
<p><strong>The target</strong> is the person (or more often the group) who is receiving the communication. As I said before, one of the biggest efforts is always to identify the target audience for the communication by defining homogeneous groups of people that will be affected by the content or implications of what we are going to communicate and same or different groups that need to be informed about what is changing.</p>
<p><strong>Messages</strong> are what you&#8217;re going to say, and though they can have a common basis, they must be tailored for the different target groups.</p>
<p>But messages have also a customization throughout the life of change management:</p>
<ul>
<li>first of all you should start by creating awareness, which has the objective of introduce the changes to come to specific audiences.  In this kind of message is critical to prepare target groups for future and so to clearly explain the purpose of the the change (i.e., prepare for what is going to change).  Specifically in IT, awareness should focus on the benefits to come and the sponsorship of leadership. The more you&#8217;re clear, the better you start.</li>
<li>then comes a &#8220;disclosure&#8221;, that means explaining in detail but in the simplest way the change that is coming. Message should be linked to previous &#8220;teaser&#8221; and must identify clearly the milestone/event to be the first step. In IT departments be sure to maintain a different level of detail consistent with the target you are addressing but always remember to have the big picture presented.</li>
<li>then, after having the target groups comfortable with what they are facing and what it represents for them, you should start focusing on selling the benefits deriving from change and detailed impacts</li>
<li>at the end of each successful milestone, you should address messages of achievement, in order to reinforce the change step by step.</li>
</ul>
<p><strong>The channel</strong> is the way you can address the message. The effectiveness changes a lot on the type of audience. Take your time to understand the best mix of events and remote messages. Take also in consideration the use of gadgets and old paper to reinforce the belonging to the change.</p>
</div>
<g:plusone href="http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-2/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage</title>
		<link>http://www.howictheworld.com/2012/02/marriage/</link>
		<comments>http://www.howictheworld.com/2012/02/marriage/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:00:14 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3872</guid>
		<description><![CDATA[There&#8217;s only one way to have a happy marriage and as soon as I learn what it is I&#8217;ll get married again. Clint Eastwood ———-8&#60;———- When you understand things there are cases is too late to apply the solution. Learn it and leave it for next time you&#8217;re going to need it. ———-8&#60;———-]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s only one way to have a happy marriage and as soon as I learn what it is I&#8217;ll get married again.</p>
<p>Clint Eastwood</p>
<p>———-8&lt;———-</p>
<p>When you understand things there are cases is too late to apply the solution.</p>
<p>Learn it and leave it for next time you&#8217;re going to need it.</p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/marriage/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a communication plan in IT &#8211; part 1</title>
		<link>http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-1/</link>
		<comments>http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-1/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:18:05 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[behaviour]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3894</guid>
		<description><![CDATA[Dealing with change implies an important role of communication. This sentence is true in any case, but, if possible, is more true if we are talking of the IT context. This because, mainly of two points: IT is something &#8220;under the line&#8221; and so in some cases is not well perceived IT impacts with one [...]]]></description>
			<content:encoded><![CDATA[<p>Dealing with change implies an important role of communication.</p>
<p>This sentence is true in any case, but, if possible, is more true if we are talking of the IT context. This because, mainly of two points:</p>
<ul>
<li>IT is something &#8220;under the line&#8221; and so in some cases is not well perceived</li>
<li>IT impacts with one change a big population each time</li>
<li>Generally speaking, communication resides somewhere else than in IT departments <img src='http://www.howictheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ul>
<p>Why communicating is so crucial?</p>
<p>As we covered in the previous set of articles (starting <a title="Change management done seriously – Part 1" href="http://www.howictheworld.com/2012/01/change-management-done-seriously-part-1/">here</a>) Initially, when any change takes place, in people arise a concern deriving from loosing what is current and familiar and the threat of what is still not known.</p>
<p>And here comes the point of communicating the right things in an effective way and treating this not in a naive way, but with a planning behind aiming at pursuing specific targets in terms of  helping impacted groups accepting change and understand the purpose and benefits of new initiatives.</p>
<p>This is not a one shot approach in many cases, but goes through a tutoring and information starting well before change taking place and accompanying the path with the a relavant amount of information and feedback.</p>
<p>In general terms, purposes of a communication plan aimed at IT are not different from those of a communication plan aiming at a different organization:</p>
<ul>
<li>Bring on board and commit people</li>
<li>Minimize the risk of non acceptance</li>
<li>Defy concerns through better knowledge of changes and of their impacts</li>
<li>Ensure that communication is in place and occurs on both parties (i.e. from management to employees and  vice versa)</li>
<li>Have consistent and tailored messages addressed through the IT organization and outside.</li>
</ul>
<p>One of the most important things is to have a clear understanding on who is leading, because on this person/role/function fall many important duties that at the end are one of the critical factors to succeed in change.</p>
<p>Again those responsibilities that follow are something reusable also outside the bits and bites world.</p>
<p>Program owner will be the one in charge of:</p>
<ul>
<li>Identify stakeholders and target groups</li>
<li>Updating and documenting the the plan</li>
<li>Setting up a communication strategy that address the right messages in the most effective way through the correct channel</li>
<li>Give the wire frame for setting up each channel in terms of frequency and targets</li>
<li>Get, interpret and manage feedback coming from events and channels</li>
<li>Maintain alignment of messages through every needed update</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;">Next time we will focus on how to setup the plan.<br />
</span></span></p>
<g:plusone href="http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-1/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/setting-up-a-communication-plan-in-it-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government</title>
		<link>http://www.howictheworld.com/2012/02/government/</link>
		<comments>http://www.howictheworld.com/2012/02/government/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:00:49 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humorist]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3870</guid>
		<description><![CDATA[There&#8217;s no trick to being a humorist when you have the whole government working for you. Will Rodgers ———-8&#60;———- ———-8&#60;———-]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no trick to being a humorist when you have the whole government working for you.</p>
<p>Will Rodgers</p>
<p>———-8&lt;———-</p>
<p> <img src='http://www.howictheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/government/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems</title>
		<link>http://www.howictheworld.com/2012/02/3864/</link>
		<comments>http://www.howictheworld.com/2012/02/3864/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:04:00 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[C. A. R. Hoare]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[construct]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[deficient]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3864</guid>
		<description><![CDATA[There are two ways of constructing a software design: One way is to make is so simple that there are obviously no deficiencies, and the other way is to make it so complicated that there are no obvious deficiencies. C. A. R. Hoare ———-8&#60;———- Sometimes complexity is only a way to cover up problems. The [...]]]></description>
			<content:encoded><![CDATA[<p>There are two ways of constructing a software design: One way is to make is so simple that there are obviously no deficiencies, and the other way is to make it so complicated that there are no obvious deficiencies.</p>
<p>C. A. R. Hoare</p>
<p>———-8&lt;———-</p>
<p>Sometimes complexity is only a way to cover up problems.</p>
<p>The simplest the things you make, the most easily you will identify and solve the possible problems.</p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/3864/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/3864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing things</title>
		<link>http://www.howictheworld.com/2012/02/doing-things/</link>
		<comments>http://www.howictheworld.com/2012/02/doing-things/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:00:06 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[forbid]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[kid]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3854</guid>
		<description><![CDATA[There are three ways to get something done: Do it yourself. Hire someone to do it for you. Forbid your kids to do it. ———-8&#60;———- No comment ———-8&#60;———-]]></description>
			<content:encoded><![CDATA[<p>There are three ways to get something done:</p>
<ol>
<li>Do it yourself.</li>
<li>Hire someone to do it for you.</li>
<li>Forbid your kids to do it.</li>
</ol>
<p>———-8&lt;———-</p>
<p>No comment <img src='http://www.howictheworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/doing-things/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/doing-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://www.howictheworld.com/2012/02/statistics/</link>
		<comments>http://www.howictheworld.com/2012/02/statistics/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:13 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[damn]]></category>
		<category><![CDATA[Disraeli]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[rely]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3852</guid>
		<description><![CDATA[There are three kinds of lies: Lies, Damn Lies, and Statistics. Disraeli ———-8&#60;———- Trust statistics, rely on them, but always remember to look at them with intelligent approach. A number is meaningful every time, but can be seen from different perspectives. ———-8&#60;———-]]></description>
			<content:encoded><![CDATA[<p>There are three kinds of lies: Lies, Damn Lies, and Statistics.</p>
<p>Disraeli</p>
<p>———-8&lt;———-</p>
<p>Trust statistics, rely on them, but always remember to look at them with intelligent approach. A number is meaningful every time, but can be seen from different perspectives.</p>
<p>———-8&lt;———-</p>
<g:plusone href="http://www.howictheworld.com/2012/02/statistics/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/02/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

