<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How I see the world</title>
	<atom:link href="http://www.howictheworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howictheworld.com</link>
	<description>Fast thoughts in a busy world</description>
	<lastBuildDate>Sat, 28 Jan 2012 08:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Team IQ</title>
		<link>http://www.howictheworld.com/2012/01/team-iq/</link>
		<comments>http://www.howictheworld.com/2012/01/team-iq/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:03 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3771</guid>
		<description><![CDATA[The IQ of the group is the lowest IQ of a member of the group divided by the number of people in the group. Anonymous]]></description>
			<content:encoded><![CDATA[<p>The IQ of the group is the lowest IQ of a member of the group divided by the number of people in the group.</p>
<p>Anonymous</p>
<g:plusone href="http://www.howictheworld.com/2012/01/team-iq/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/team-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence in discussions</title>
		<link>http://www.howictheworld.com/2012/01/intelligence-in-discussions/</link>
		<comments>http://www.howictheworld.com/2012/01/intelligence-in-discussions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:57 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Adam Walinsky]]></category>
		<category><![CDATA[diminish]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3769</guid>
		<description><![CDATA[The intelligence of any discussion diminishes with the square of the number of participants. Adam Walinsky]]></description>
			<content:encoded><![CDATA[<p>The intelligence of any discussion diminishes with the square of the number of participants.</p>
<p>Adam Walinsky</p>
<g:plusone href="http://www.howictheworld.com/2012/01/intelligence-in-discussions/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/intelligence-in-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal and unconstitutional</title>
		<link>http://www.howictheworld.com/2012/01/illegal-and-unconstitutional/</link>
		<comments>http://www.howictheworld.com/2012/01/illegal-and-unconstitutional/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:00:23 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[constitutional]]></category>
		<category><![CDATA[Henry Kissinger]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[immediate]]></category>
		<category><![CDATA[inconstitutional]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3767</guid>
		<description><![CDATA[The illegal we do immediately. The unconstitutional takes a bit longer. Henry Kissinger]]></description>
			<content:encoded><![CDATA[<p>The illegal we do immediately. The unconstitutional takes a bit longer.</p>
<p>Henry Kissinger</p>
<g:plusone href="http://www.howictheworld.com/2012/01/illegal-and-unconstitutional/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/illegal-and-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ideas</title>
		<link>http://www.howictheworld.com/2012/01/new-ideas/</link>
		<comments>http://www.howictheworld.com/2012/01/new-ideas/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:00:43 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[P. Medawar]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[reject]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3765</guid>
		<description><![CDATA[The human mind treats a new idea the way the body treats a strange protein &#8212; it rejects it. P. Medawar]]></description>
			<content:encoded><![CDATA[<p>The human mind treats a new idea the way the body treats a strange protein &#8212; it rejects it.</p>
<p>P. Medawar</p>
<g:plusone href="http://www.howictheworld.com/2012/01/new-ideas/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human mind</title>
		<link>http://www.howictheworld.com/2012/01/human-mind/</link>
		<comments>http://www.howictheworld.com/2012/01/human-mind/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:19 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[operate]]></category>
		<category><![CDATA[Os]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[ten]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3762</guid>
		<description><![CDATA[The human mind ordinarily operates at only ten percent of its capacity the rest is overhead for the operating system. Anonymous]]></description>
			<content:encoded><![CDATA[<p>The human mind ordinarily operates at only ten percent of its capacity the rest is overhead for the operating system.</p>
<p>Anonymous</p>
<g:plusone href="http://www.howictheworld.com/2012/01/human-mind/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/human-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Income tax</title>
		<link>http://www.howictheworld.com/2012/01/income-tax-2/</link>
		<comments>http://www.howictheworld.com/2012/01/income-tax-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:25 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3757</guid>
		<description><![CDATA[The hardest thing in the world to understand is the income tax. Albert Einstein]]></description>
			<content:encoded><![CDATA[<p>The hardest thing in the world to understand is the income tax.</p>
<p>Albert Einstein</p>
<g:plusone href="http://www.howictheworld.com/2012/01/income-tax-2/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/income-tax-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting goals the right way</title>
		<link>http://www.howictheworld.com/2012/01/setting-goals-the-right-way/</link>
		<comments>http://www.howictheworld.com/2012/01/setting-goals-the-right-way/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:31:25 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Joel Lee]]></category>
		<category><![CDATA[makeuseof.com]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[specific]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3794</guid>
		<description><![CDATA[Joel Lee at Makeuseof wrote a nice article of 5 top pitfalls to avoid when setting goals. The article is set on personal goals, but in some way applies also to setting goals for your people at corporate level. My points follow: Setting goals that are not specific and not measurable: I definitely agree on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeuseof.com/tag/author/joellee/" target="_blank">Joel Lee</a> at Makeuseof wrote a nice <a href="http://www.makeuseof.com/tag/5-critical-mistakes-avoid-setting-goals/" target="_blank">article </a>of 5 top pitfalls to avoid when setting goals.</p>
<p>The article is set on personal goals, but in some way applies also to setting goals for your people at corporate level.</p>
<p>My points follow:</p>
<ul>
<li>Setting goals that are not specific and not measurable: I definitely agree on this point. Though it can cost some time in taking the right measurement work and defining really significant goals, it&#8217;s definitely the point for having no discussions when you review the results. A number is not questionable, because is either reached or not. My suggestion for those using this principle for corporate objectives is not to have an on-off situation, rather to give progressive intervals that can help people have some degrees of freedom in reaching a goal.</li>
<li>Setting unrealistic goals: this is another real point. Setting challenging goals is something that make people strive for obtaining them up to the last day of every year. Setting unrealistic goals works once, after which people do not believe anymore in goals you set</li>
<li>Not arranging goals in priority: On a personal point of view, priority stands for the &#8220;order&#8221; in which you dedicate energy to reach the goals. On a business POV you should give a weight to each goal to give the people the emphasis on how much they should care for this objective</li>
<li>Not planning how to reach goals: If you assign goals and do not have a clear vision on how to reach them, you can only expect to fail. And so either if you&#8217;re planning for yourself or for others, be sure to have a clear vision of how to reach your goals and be sure to help your resources to set a meaningful plan</li>
<li>Not evaluating progress: if you don&#8217;t track you cannot react</li>
</ul>
<p>This post as a comment also <a href="http://www.makeuseof.com/tag/5-critical-mistakes-avoid-setting-goals/" target="_blank">here</a></p>
<g:plusone href="http://www.howictheworld.com/2012/01/setting-goals-the-right-way/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/setting-goals-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to Simon Calder</title>
		<link>http://www.howictheworld.com/2012/01/an-open-letter-to-simon-calder/</link>
		<comments>http://www.howictheworld.com/2012/01/an-open-letter-to-simon-calder/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:59:30 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[corriere della sera]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Costa Crociere]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Simon Calder]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3791</guid>
		<description><![CDATA[This blog is mainly devoted to tech and management. But sometimes the Italian citizen I am proud to be comes out and cannot stay silent. I see from a local news paper (corriere della sera) that a reporter from the Independent  managed to book a trip over Costa Concordia after the wreck. Mr. Calder, The sinking of Costa [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is mainly devoted to tech and management.</p>
<p>But sometimes the Italian citizen I am proud to be comes out and cannot stay silent.</p>
<p>I see from a local news paper (<a href="http://www.corriere.it/cronache/12_gennaio_21/reporter-inglese-prenota-viaggio-sulla-costa-dopo-il-naufragio_637c7d14-4453-11e1-8141-fee37ca7fb8c.shtml" target="_blank">corriere della sera</a>) that a reporter from the <a href="http://www.independent.co.uk/travel/news-and-advice/simon-calder-tragic-failings-aboard-costas-temple-of-fun-6292405.html" target="_blank">Independent </a> managed to book a trip over Costa Concordia after the wreck.</p>
<p>Mr. Calder,</p>
<p>The sinking of Costa Concordia is a pain it will be difficult to heal for us.</p>
<p>There where errors and we (as a country) are going to pay for them both on a moral (because the deads will remain as a mark for the next years) and economical point of view (because in this tough times money will be payed for all this problems caused).</p>
<p>We are a state that has in tourism and landscape one of our main entries, so this will cause for sure problems, suffering and loosing of jobs.</p>
<p>What I ask you is what you would like to demonstrate your booking and shooting toward Costa (that BTW is part of Carnival Group)?</p>
<p>I assume that there where quite more urgent problems to solve while you were playing with your keyboard trying to book your trip.</p>
<p>And where is the problem in having the booking system still up and running? Do this implies that someone stole your money, or in some way in next days someone will knock at your door giving back your money?</p>
<p>And again, what proves that you&#8217;ve been able to get your docs ready for the trip? Anything. There&#8217;s no tragedy in this, but is the kind of journalism that some people, at least me, do not want.</p>
<p>And what does mean that term &#8220;rogue captains&#8221;? I assume that those people are trained and (intelligent or stupid) the same way as other ship captains in the world.</p>
<p>Error occurs and is useful to learn from them.</p>
<p>All of this is only a speculation on a tragedy and that disgusts me more than being able to book a trip on a sunk ship or not having learned the rule of thumb of being more than 2 miles from the land.</p>
<p>I think that there&#8217;s a moment to inform (and that was done by all the reporters all over the world) and a moment to close the news and leave the space to human and professional pain.</p>
<g:plusone href="http://www.howictheworld.com/2012/01/an-open-letter-to-simon-calder/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/an-open-letter-to-simon-calder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heineken uncertainty principle</title>
		<link>http://www.howictheworld.com/2012/01/the-heineken-uncertainty-principle/</link>
		<comments>http://www.howictheworld.com/2012/01/the-heineken-uncertainty-principle/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:23 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[uncertainity]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3759</guid>
		<description><![CDATA[You can never be sure how many beers you had last night. Anonymous drinker]]></description>
			<content:encoded><![CDATA[<p>You can never be sure how many beers you had last night.</p>
<p>Anonymous drinker</p>
<g:plusone href="http://www.howictheworld.com/2012/01/the-heineken-uncertainty-principle/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/the-heineken-uncertainty-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some logo breedings for fun</title>
		<link>http://www.howictheworld.com/2012/01/some-logo-breedings-for-fun/</link>
		<comments>http://www.howictheworld.com/2012/01/some-logo-breedings-for-fun/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:14:05 +0000</pubDate>
		<dc:creator>hotrao</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[cubiclebot]]></category>
		<category><![CDATA[Geeks are sexy]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.howictheworld.com/?p=3788</guid>
		<description><![CDATA[The guys at Geeks are sexy posted a really beautiful mesh up obtained via Cubiclebot . Here it is.]]></description>
			<content:encoded><![CDATA[<p>The guys at <a href="http://www.geeksaresexy.net/2012/01/20/corporate-logo-breeding-pic" target="_blank">Geeks are sexy</a> posted a really beautiful mesh up obtained via <a href="http://cubiclebot.com/pictures/corporate-logo-breeding/" target="_blank">Cubiclebot </a>.</p>
<p>Here it is.</p>
<p><img title="logo-breeding" src="http://blog.geeksaresexytech.netdna-cdn.com/wp-content/uploads/2012/01/logo-breeding.jpg" alt="" width="600" /></p>
<g:plusone href="http://www.howictheworld.com/2012/01/some-logo-breedings-for-fun/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.howictheworld.com/2012/01/some-logo-breedings-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

